| BACK |
This is a list of the best players Coach Earl has trained over the past few years in his camps, clinics, programs, leagues and personal training. If any of the names, schools, cities, postions, heights are wrong please e-mail Coach Earl.
| High School Boys | |||||||
|---|---|---|---|---|---|---|---|
| Player | Class | City | School | Prediction | Position | Comments | Height |
| 1.Pombley, La | Senior | D-port | Central HS | d-1 | post, 4-5 | long, athletic, skilled, both hand blockshots | 6ft.-9in. |
| 2.Hicks, E.J. | Senior | D-port | Central HS | d-1 | guard 1 | sleek, athletic, controlled, ball handle shooter | 6ft.-5in. |
| 3.Valintine, Stephon | Senior | Rockford | Boylan | d-1 | g-f, 2-3 | strong, athletic, aggresive scorer, defends | 6ft.-3in. |
| 4.Dawson, Andre | Soph | C Rapids | Wash. | d-1 | g-f, 2-3 | strong, athletic,leaper,good inside,makes plays | 6ft.-3in. |
| 5.Occonel, Zack | Senior | Iowa City | Regina | d-2,3 | gaurd, 2 | crafty,plays hard,shooter,swagger,a lot of heart | 6ft.-1in. |
| 6.Garrow, Jordan | Frosh | D-port | North | d-1 | g-2maybe1 | smooth, shooter, skilled, scorer, defends | 6ft.-2in. |
| 7.Henton, Jody | -- | C Rapids | Linn Mar | d-3 | gaurd, 1,2 | skilled, controlled, solid | 5ft.-8in. |
| 8.Edwards, Michael | Senior | Rockford | Boylan | d-3 | gaurd | crafty, aggressive scorer | 6ft. |
| 9.McGuire, Colin | Senior | Iowa City | Regina | d-2,3 | fwd-4 | strong, aggressive, rebounder, both hand solid | 6ft.-5in. |
| 10.Strange, Kyle | Senior | Lisbon | Lisbon | d-3 | gaurd 2 | plays hard, shooter, penetrator, solid | 5ft.-11in. |
| 11.Rickles, Hale | Soph | Solon | Solon | d-1,2 | gaurd 1-2 | long,ball handle,crafty, solid, smart | 6ft.-5in. |
| 12.Dach, Michael | Senior | Rockford | Jefferson | d-2,3 | post, 4-5 | tall, solid, hard worker, rebounder, defends | 6ft.-7in. |
| 13.Gray, Kamerc | Soph | Burlington | NotreDame | d-2,3 | gaurd 2 | strong,athletic,hard worker,scorer, scrappy | 5ft.-10in. |
| 14.Shoeve, Zack | Frosh | Moline | Moline | d-1 | forward,4 | strong,big-thick,hard worker,skilled,both hands | 6ft.-3in. |
| 15.Shroder, A.J. | Frosh | D-port | North | d-2,1 | forward | strong, solid, hard worker, skilled, rebounds | 6ft.-3in. |
| 16.Booker, Seth | Frosh | Rockford | -- | d-1 | post, 4-5 | tall, solid, strong, rebounder, defends | 6ft.-?in. |
| Jr. High Boys | |||||||
| 1.Winebaugh, Zack | 7th | Rockford | Christ.Life | d-2 | gaurd,1-2 | slender, quick, ball handler | ?ft.-?in. |
| 2.Cerlilio, C.J. | 7th | Rockford | -- | d-2 | g-f, 2-3 | skilled,lefthanded,ballhandle,works hard,defends | 5ft.-?in. |
| 3.Maines, Shane | 8th | Rockford | -- | d-2,1 | gaurd,1-2 | strong, athletic, shooter, scorer, attacks | 5ft.-?in. |
| 4.Carlson, Ian | 7th | Rockford | -- | d-1 | post 4-5 | slender, tall defends, rebounder, growing | 5ft.-11in. |
| 5.Johnson, Robert | 7th | Rockford | -- | d-2,1 | gaurd,1-2 | strong, athletic, shooter, scorer, attacks | 5ft.-?in. |
| 6.Deondre | 7th | Rockford | -- | d-1 | gaurd,1-2 | slender, athletic, shooter, scorer, ball handler | 5ft.-?in. |
| Grade School Boys | |||||||
| 1.Robinson,Brendon | 6th | Rockford | -- | d-1,2 | gaurd,1-2 | long, athletic, shooter, scorer, ambidextrous | average |
| 2.Shear, Harley | 6th | Cville-IC | Weber | d-1,2 | point | slender, quick, shooter, scorer, ball handler | small |
| 3.Gaul, K.V. | 6th | QuadCities | -- | d-1,2 | gaurd | lsleek, skilled, scorer, attacks, ball handler | tall |
| 4.Erickson, Cody | 6th | E. Moline | -- | d-2 | gaurd | quick, skilled, scored, attacks, slender | average |
| 5.Gallaghe, Nick | 6th | Cville-IC | Weber | d-2 | g-f,2,3 | shooter ball handler, pudgy, scorer, attacks | average |
| 6.Zonzo, Billy | Kindergard | Rockford | -- | d-1 | g,2 | lshooter, ball handle, shoots left, scorer, skilled | small |
| 7.Shoeve, Austin | 2nd | Moline | Garfield | d-1,2 | g,1-2 | shooter,ball handle, thick, scorer, skilled | big |
| 8.Shoeve, Tyler | 4th | Moline | Garfield | d-1,2 | g,1-2 | skilled,ball handle,slender,shooter, good pass | tall |
| 9.Albaugh,Johnathan | 3rd | Iowa City | Lucas | d-2 | g,2 | skilled,ballhandle,lefthanded,scorer, aggress | average |
| High School Girls | |||||||
| 1.Bousekero,Kourtney | Soph | Rockford | Harlem | d-1 | point gaurd | skilled,ball handle,shooter, attacks,defends | small |
| 2.Foldman, Kristen | Soph | Iowa City | West | d-1 | forward,3 | skilled,attacks,scorer,aggressive, slender | average |
| 3.Browning, Alie | Soph | Iowa City | Regina | d-1 | forward,4 | skilled, rebounds, scores, aggressive, thick | tall |
| 4.Skay, McKenzi | Senior | Iowa City | City | d-2,3 | point gaurd | raw, attacks, defends, aggressive, scorer | skinny |
| 5.Rushing, Laura | Freshman | Rockford | CristianLife | d-1 | forward,2 | shooter, scorer,long, aggressive, solid | tall |
| 6.Valentine,Kierra | Soph | Rockford | Boylan | d-1,2 | forward,3 | scorer, long, aggressive, defends | slender |
| 7.McDougal,Sophie | Soph | Coralville | IC West | d-2,3 | point gaurd | scrappy,penetrator,aggressiveballhandle,defends | tall |
| 8.Watkins, Jalessa | Soph | Rockford | Harlem | d-1, 2 | point gaurd | scrappy,aggressive,ballhandle,penetrator,skinny | average |
| 9.Lowery, Ava | Soph | Rockford | Boyland | d-1 | forward, 3 | athletic, raw , scorer, post-wing, skinny | 6ft. |
| 10.Norwitki,Kaitlin | Senior | Iowa City | Regina | d-2,3 | forward | athletic, scorer,aggressive,attacks,thick | 6 ft. |
| 11.Fritz, Courtne | Soph | C-ville | West | d-2,3 | forward,2 | shooter, score, attacks, smart, pudgy | tall-avg |
| 12.Cooling,Kelsey | Fresh | Rockford | -- | d-1 | point gaurd | penetrator,scorer,attacks,smart,solid | average |
| 13.Kron, Sara | Fresh | Iowa City | Regina | d-1 | forward, 3 | skilled, scorer, attacks, solid, defends | tall |
| 14.Holtz, Amy | Spoph | C Rapids | Linn Mar | d-1,2 | g-f, 1,2,3 | versitile, shooter, ball handler, skilled, smart | average |
| 15.Gibson, Malorie | Fresh | E. Moline | Riverdale | d-1 | forward, 3 | skilled, scorer, ball handler, attacks, agressive | tall |
| 16.Roskos, Morgar | Soph | C-ville | IC West | d-2, 3 | pointgaurd | ballhandler,penetrator,attacks,defends,aggressive | average |
| 17.Gherke,Jessica | Soph | C-ville | IC West | d-1 | post, 4-5 | aggressive,attacks,rebounds,defends,long | 5ft. 11in. |
| 18.Groves, Tori | Fresh | Port Byron | Riverdale | d-1 | post, 4-5 | ballhandle,skilled,slender,smart,scorer | average |
| 19.Stevens, Arial | Senior | Burlington | NotrDame | d-3 | point gaurd | solid,skilled,ballhandle,shooter,scorer | small |
| 20.Homewood,Kylee | Soph | Iowa City | Regina | d-3 | post, 4-5 | solid,ballhandleshooter,smart,attacks | small |
| 21.Sokapp,Quinish | Junior | Amana | ClearCreek | d-3 | f-g,2-3 | thick,avg.ballhandle,avg,shooter | -- |
| 22.McGrath,Mckenze | Soph | W.Branch | W.Branch | d-2,3 | f-3,4 | slender,goodballhandle,good touch,long | tall |
| 23.Gray, Heather | Junior | Burlington | NotreDame | d-3 | f-3,4 | slender,goodtouch,shooter,post-wingok,ballhand | tall |
| 24.Daily, Malorie | Soph | C-ville | IC West | d-2,1 | post, 4-5 | slender,greattouch,goodhoot,post-wing,rebounder | tall |
| 25.Lehaman,Laurie | Senior | Iowa City | CityHigh | d-3 | post, 4-5 | solid,attacks,goodtouch,athletic,rebounder | tall |
| 26.Porter-Wh,Toni | Soph | Iowa City | CityHigh | d-1,juco | post, 4-5 | beast,monster,raw,avg.touch,rebounder | extra tall |
| Jr. High Girls | |||||||
| 1.Haight,Mckenzi | 8th | C-ville | Northwest | d-1 | post, 3,4,5 | athletic,sleek,great touch,good hand,post-wing | tall |
| 2.Creen,Madison | 8th | E Moline | Riverdale | d-2 | wing, 3 | athletic,sleek,good touch,skilled,smart | average |
| 3.Kavana | 8th | Rockford | -- | d-3 | wing, 3 | slendor,skilled,goodtouch,attacks,avg.ball handle | tall |
| 4.Fliesher,Kelly | 8th | C-ville | Northwest | d-2 | post, 3,4,5 | good touch,skilled,avg. ball handler | tall |
| 5.Mercle, Taylor | 8th | E Moline | Riverdale | d-2,3 | wing, 3 | good touch,avg. shooter,ball handle,skinny | average |
| 6.Teague,Jasmine | 8th | C Rapids | Washington | d-1 | post, 4,5 | raw,great touch,left hand,skinny,goodball handle | tall |
| 7.Kisiki, Cassie | 7th | Rockford | Riverdale | d-2,3 | wing, 3 | -------------------------- | -- |
| Grade School Girls | |||||||
| 1.May, Alie | 4th | Port Byron | -- | d-1,2 | wing, 3 | skilled,ballhandle,scorer,smart,goodshooter | tall |
| 2.Earl, Kenya | 3rd | Iowa City | Lemme | d-1 | g-f1-2-3-4 | skilled,ballhandle,smart,avg. drills,good touch | tall |
| 3.Katule,Savana | 6th | Port Byron | -- | d-2,3 | g-f, 2,3, | avg.skill,avg.ball handle,smart,good touch,solid | average |
| 4.Groves, Megan | 4th | Port Byron | -- | d-2,1 | g,2 | avg.skill,avg.shooter,avg. ballhandle,good touch,skinny | small |
The college predictions of division 1,2,3 or junior college is just Coach Earl's prediction if they continue to practice, grow, and train to be the best basketball player they can be. Most kids won't reach Coach Earl's College predictions due to other sports and activities they and their parents want to achieve. But if they continue to train with Coach Earl, he'll insure they reach the highest level possible.